CONSERVATION RESERVE PROGRAM
Natchitoches County, LOUISIANA · CFDA 10.069
Natchitoches County, LOUISIANA received $9,506K across 1,080 payments under this program from FY2010 to FY2025. That averages $16.37 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $471K | 44 | — |
| FY2024 | $294K | 80 | — |
| FY2023 | $902K | 166 | $24.87 |
| FY2022 | $897K | 172 | $24.48 |
| FY2021 | $561K | 76 | $15.18 |
| FY2020 | $720K | 111 | $19.26 |
| FY2019 | $982K | 166 | $25.71 |
| FY2018 | $760K | 109 | $19.68 |
| FY2017 | $501K | 9 | $12.83 |
| FY2016 | $534K | 15 | $13.69 |
| FY2015 | $501K | 19 | $12.85 |
| FY2014 | $496K | 15 | $12.67 |
| FY2013 | $503K | 22 | $12.87 |
| FY2012 | $416K | 23 | $10.58 |
| FY2011 | $315K | 23 | $7.99 |
| FY2010 | $651K | 30 | $16.48 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| MULTIPLE RECIPIENTS | $3,481,716 | 39 |
| FRIEDMAN FARMS | $169,847 | 40 |
| CARNAHAN REALTY CORPORATION | $136,398 | 18 |
| BY-PASS TRUST | $44,451 | 34 |
| DAVIS LUMBER COMPANY INC | $38,172 | 4 |
| BAYOU CAMITTE PLANTATION | $29,687 | 7 |
| ROLAND DOBSON ESTATE | $10,670 | 2 |
| SIBLEY LAKE REALTY CORP | $5,450 | 9 |
| CORNISH INC | $1,716 | 3 |