Allen County, Louisiana — FY2023
In fiscal year 2023, Allen County, Louisiana received $4.3M across 787 payment records. That is $194.18 per resident based on Census Bureau population estimates. ▲ 34.3% vs. FY2022
Programs in FY2023
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | RICE PRODUCTION PROGRAM 10.976 | $957K | 106 |
| 2 | EMERGENCY FOREST RESTORATION PROGRAM 10.102 | $914K | 6 |
| 3 | PRICE LOSS COVERAGE 10.112 | $583K | 469 |
| 4 | LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $525K | 78 |
| 5 | EMERGENCY CONSERVATION PROGRAM 10.054 | $486K | 15 |
| 6 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $347K | 4 |
| 7 | REGIONAL CONSERVATION PARTNERSHIP PROGRAM 10.932 | $253K | 2 |
| 8 | EMERGENCY LIVESTOCK RELIEF PROGRAM 10.148 | $109K | 78 |
| 9 | EMERGENCY RELIEF PROGRAM 10.964 | $92K | 4 |
| 10 | CORONAVIRUS FOOD ASSISTANCE PROGRAM 1 10.130 | $24K | 7 |
| 11 | CORONAVIRUS FOOD ASSISTANCE PROGRAM 2 10.132 | $4K | 4 |
| 12 | NONINSURED ASSISTANCE 10.451 | $0K | 2 |
| 13 | AGRICULTURE RISK COVERAGE PROGRAM 10.113 | $0K | 12 |
Top Recipients in FY2023
| Recipient | City | Total | Payments |
|---|---|---|---|
| OAKDALE SENIORS APARTMENTS, A LOUISIANA PATNERSHIP IN COMMENDAM | METAIRIE | $152,433 | 1 |
| ELIZABETH COURT LTD | SHREVEPORT | $110,419 | 1 |
| OAKS HOUSING, L.P. | METAIRIE | $59,826 | 1 |
| KINDER APARTMENTS PARTNERSHIP, A LOUISIANA PARTNERSHIP IN COMMENDAM | METAIRIE | $24,469 | 1 |
How much did Allen County, Louisiana receive in farm subsidies in FY2023?
In fiscal year 2023 (October 2022–September 2023), Allen County, Louisiana received $4.3M in USDA farm subsidy payments across 787 records. That is $194.18 per resident based on Census Bureau population estimates.
What was the top USDA program in Allen County, Louisiana in FY2023?
The largest USDA program in Allen County, Louisiana in FY2023 was RICE PRODUCTION PROGRAM, which paid $957K.
See all fiscal years for Allen County, Louisiana
View the full year-by-year breakdown for Allen County, Louisiana →