Kentucky — FY2010
In fiscal year 2010, Kentucky received $597M across 28,894 payment records. That is $137.32 per resident based on Census Bureau population estimates.
Counties in FY2010
| County | Total | $/Capita |
|---|---|---|
| Franklin | $196,707K | $3,994.21 |
| Jefferson | $75,499K | $101.74 |
| Fayette | $16,657K | $56.11 |
| Graves | $12,548K | $336.83 |
| Christian | $9,821K | $132.45 |
| Logan | $9,599K | $357.46 |
| Daviess | $9,240K | $95.53 |
| Warren | $9,046K | $79.11 |
| Calloway | $6,838K | $183.04 |
| Hardin | $6,610K | $61.79 |
| Hart | $6,561K | $360.80 |
| Bourbon | $6,535K | $327.34 |
| Barren | $5,943K | $141.11 |
| Madison | $5,409K | $64.80 |
| Breckinridge | $5,307K | $264.74 |
| Shelby | $5,267K | $124.75 |
| Union | $5,237K | $342.86 |
| Adair | $5,104K | $272.20 |
| Todd | $4,787K | $385.22 |
| Lincoln | $4,579K | $185.17 |
| Pulaski | $4,555K | $72.08 |
| Grayson | $4,465K | $173.16 |
| Green | $4,177K | $370.92 |
| Henderson | $3,911K | $84.54 |
| Scott | $3,848K | $81.39 |
| Henry | $3,840K | $249.82 |
| Woodford | $3,766K | $150.42 |
| Nelson | $3,739K | $85.71 |
| Marion | $3,675K | $185.11 |
| Simpson | $3,504K | $202.11 |
| Webster | $3,433K | $252.84 |
| Hickman | $3,376K | $693.47 |
| Harrison | $3,353K | $178.37 |
| Garrard | $3,236K | $190.99 |
| Fleming | $3,124K | $217.00 |
| Larue | $3,091K | $217.99 |
| Carlisle | $3,048K | $599.49 |
| Taylor | $3,045K | $123.62 |
| Russell | $3,038K | $172.80 |
| Mason | $3,029K | $173.06 |
| Mclean | $2,951K | $310.49 |
| Casey | $2,942K | $184.03 |
| Owen | $2,859K | $263.57 |
| Mercer | $2,841K | $133.28 |
| Washington | $2,829K | $242.16 |
| Jessamine | $2,825K | $58.02 |
| Trigg | $2,768K | $193.29 |
| Mccracken | $2,757K | $42.07 |
| Hopkins | $2,730K | $58.28 |
| Meade | $2,682K | $93.43 |
| Clark | $2,670K | $75.02 |
| Marshall | $2,627K | $83.51 |
| Caldwell | $2,622K | $201.51 |
| Muhlenberg | $2,621K | $82.77 |
| Metcalfe | $2,528K | $249.43 |
| Boyle | $2,520K | $87.91 |
| Bracken | $2,494K | $292.99 |
| Ballard | $2,468K | $299.18 |
| Fulton | $2,393K | $352.14 |
| Nicholas | $2,328K | $326.04 |
| Grant | $2,289K | $92.74 |
| Allen | $2,208K | $110.25 |
| Ohio | $2,130K | $89.38 |
| Wayne | $2,020K | $96.95 |
| Edmonson | $2,010K | $164.23 |
| Crittenden | $2,001K | $215.24 |
| Laurel | $1,940K | $32.88 |
| Monroe | $1,921K | $175.09 |
| Trimble | $1,888K | $214.32 |
| Butler | $1,870K | $146.73 |
| Spencer | $1,784K | $103.93 |
| Bath | $1,782K | $153.35 |
| Boone | $1,756K | $14.71 |
| Montgomery | $1,739K | $65.47 |
| Pendleton | $1,709K | $114.58 |
| Livingston | $1,603K | $168.35 |
| Carroll | $1,598K | $147.85 |
| Clinton | $1,571K | $153.17 |
| Morgan | $1,543K | $112.34 |
| Lewis | $1,497K | $108.20 |
| Anderson | $1,488K | $69.30 |
| Rockcastle | $1,450K | $84.86 |
| Bullitt | $1,413K | $18.97 |
| Oldham | $1,382K | $22.87 |
| Hancock | $1,264K | $147.85 |
| Carter | $1,233K | $44.44 |
| Clay | $1,108K | $51.12 |
| Jackson | $969K | $71.92 |
| Kenton | $950K | $5.94 |
| Wolfe | $919K | $124.82 |
| Lyon | $847K | $101.71 |
| Cumberland | $772K | $112.61 |
| Palm Beach | $753K | — |
| Greenup | $738K | $20.01 |
| Rowan | $706K | $30.22 |
| Estill | $702K | $47.68 |
| Robertson | $629K | $276.29 |
| Menifee | $613K | $96.29 |
| Johnson | $603K | $25.76 |
| Campbell | $601K | $6.62 |
| Magoffin | $589K | $44.30 |
| Elliott | $577K | $73.53 |
| Owsley | $550K | $115.86 |
| Knox | $549K | $17.23 |
| Breathitt | $507K | $36.56 |
| Powell | $493K | $38.99 |
| Gallatin | $490K | $56.91 |
| Pike | $481K | $7.39 |
| Lawrence | $477K | $30.10 |
| Harlan | $455K | $15.57 |
| Whitley | $449K | $12.57 |
| Letcher | $423K | $17.23 |
| Perry | $302K | $10.53 |
| Mccreary | $246K | $13.41 |
| Hernando | $232K | — |
| Citrus | $207K | — |
| Floyd | $203K | $5.09 |
| Highlands | $198K | — |
| Lee | $185K | $23.99 |
| Knott | $165K | $10.11 |
| Okeechobee | $164K | — |
| Polk | $154K | — |
| Hendry | $150K | — |
| Gibson | $149K | — |
| Boyd | $127K | $2.56 |
| Glades | $125K | — |
| Lake | $87K | — |
| Braxton | $73K | — |
| Ripley | $61K | — |
| Bell | $56K | $1.94 |
| Mingo | $52K | — |
| Orange | $43K | — |
| Macon | $36K | — |
| Leslie | $35K | $3.11 |
| Daniels | $17K | — |
| Mississippi | $11K | — |
| Kershaw | $9K | — |
| Darke | $7K | — |
| Martin | $3K | $0.26 |
Programs in FY2010
All years →
Top Recipients in FY2010
| Recipient | Location | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | OLIVE HILL, Grant Co. | $337,962,684 | 4,209 |
| CHFS-DEPARTMENT FOR COMMUNITY BASED SERVICES | FRANKFORT, Franklin Co. | $194,312,412 | 14 |
| KENTUCKY BANK | PARIS, Bourbon Co. | $2,384,990 | 2 |
| FAYETTE CO RLMB INC | LEXINGTON, Fayette Co. | $2,127,770 | 1 |
| SUGAR CANE VILLAS | LEXINGTON, Fayette Co. | $752,544 | 2 |
| D.L.ROBEY FARMS PARTNERSHIP, LTD | ADAIRVILLE, Logan Co. | $507,543 | 99 |
| CHARLES AND ANN GARNETT FARMS | HOPKINSVILLE, Christian Co. | $476,892 | 109 |
| BOYD FARMS | HODGENVILLE, Larue Co. | $476,045 | 82 |
| JENKINS FARM PARTNERSHIP | BOWLING GREEN, Warren Co. | $431,654 | 72 |
| SEVEN SPRINGS FARMS | CADIZ, Trigg Co. | $396,238 | 377 |
| FIRST STATE BANK | IRVINGTON, Breckinridge Co. | $391,882 | 2 |
| WHISPERING WINDS FARMS | HOPKINSVILLE, Christian Co. | $381,463 | 179 |
| SAMI LLC | NEBO, Hopkins Co. | $356,547 | 1 |
| BALLANCE, JOE NEAL | BOWLING GREEN, Warren Co. | $352,725 | 86 |
| BARTON BROTHERS | LEXINGTON, Fayette Co. | $347,362 | 24 |
| SCOTT CO RURAL LAND | GEORGETOWN, Bourbon Co. | $300,000 | 1 |
| TRIPLE G FARMS | ARLINGTON, Carlisle Co. | $283,038 | 112 |
| HISER BROTHERS | BIG CLIFTY, Hardin Co. | $259,012 | 134 |
| BICKETT FARMS | CENTRAL CITY, Muhlenberg Co. | $254,858 | 28 |
| JOHN A MAYER REAL ESTATE | COXS CREEK, Nelson Co. | $247,873 | 2 |
| MOUNTAIN PRIDE | LOUISVILLE, Jefferson Co. | $226,800 | 2 |
| EASTBROOK STATION | LEXINGTON, Fayette Co. | $217,080 | 2 |
| MATHIS AND GILL FARMS | BARDWELL, Carlisle Co. | $213,681 | 174 |
| CAVINS FARMS LLC | STURGIS, Crittenden Co. | $210,679 | 2 |
| COOK FARMS GENERAL PARTNERSHIP | PRINCETON, Caldwell Co. | $209,955 | 136 |
How much did Kentucky receive in farm subsidies in FY2010?
In fiscal year 2010 (October 2009–September 2010), Kentucky received $597M in USDA farm subsidy payments across 28,894 records. That is $137.32 per resident based on Census Bureau population estimates.
What was the top USDA program in Kentucky in FY2010?
The largest USDA farm subsidy program in Kentucky in FY2010 was TOBACCO TRANSITION PAYMENT PROGRAM, which paid $236M.