LIVESTOCK INDEMNITY PROGRAM-2014 FARM BILL
Warren County, KENTUCKY · CFDA 10.108
Warren County, KENTUCKY received $288K across 75 payments under this program from FY2014 to FY2025. That averages $0.22 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $2K | 2 | — |
| FY2024 | $5K | 4 | — |
| FY2023 | $15K | 12 | $0.11 |
| FY2022 | $11K | 6 | $0.08 |
| FY2021 | $2K | 2 | $0.01 |
| FY2020 | $3K | 3 | $0.02 |
| FY2019 | $7K | 5 | $0.06 |
| FY2018 | $32K | 12 | $0.24 |
| FY2017 | $5K | 5 | $0.04 |
| FY2016 | $102K | 14 | $0.80 |
| FY2015 | $97K | 8 | $0.78 |
| FY2014 | $8K | 2 | $0.07 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| MULTIPLE RECIPIENTS | $197,543 | 24 |
| HERITAGE LIVESTOCK INC | $11,590 | 2 |
| INDIVIDUAL RECIPIENT | $4,696 | 7 |