Pulaski County, Kentucky — FY2021
In fiscal year 2021, Pulaski County, Kentucky received $3.1M across 2,541 payment records. That is $46.99 per resident based on Census Bureau population estimates. ▼ 64% vs. FY2020
Programs in FY2021
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | CORONAVIRUS FOOD ASSISTANCE PROGRAM 1 10.130 | $1,470K | 1,039 |
| 2 | CORONAVIRUS FOOD ASSISTANCE PROGRAM 2 10.132 | $587K | 171 |
| 3 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $292K | 9 |
| 4 | PRICE LOSS COVERAGE 10.112 | $242K | 1,089 |
| 5 | 2017 WILDFIRES AND HURRICANES INDEMNITY PROGRAM 10.120 | $129K | 14 |
| 6 | QUALITY LOSS ADJUSTMENT PROGRAM 10.133 | $125K | 17 |
| 7 | DAIRY MARGIN COVERAGE 10.127 | $81K | 42 |
| 8 | NONINSURED ASSISTANCE 10.451 | $60K | 18 |
| 9 | PANDEMIC ASSISTANCE FOR TIMBER HARVESTERS AND HAULERS (PATHH) PROGRAM 10.137 | $34K | 17 |
| 10 | LIVESTOCK INDEMNITY PROGRAM-2014 FARM BILL 10.108 | $28K | 54 |
| 11 | CONSERVATION RESERVE PROGRAM 10.069 | $21K | 66 |
| 12 | EMERGENCY CONSERVATION PROGRAM 10.054 | $10K | 3 |
| 13 | EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES AND FARM-RAISED FISH PROGRAM-2014 FARM BILL 10.110 | $2K | 2 |
Top Recipients in FY2021
| Recipient | City | Total | Payments |
|---|---|---|---|
| PLEASANT HILL | LEXINGTON | $73,354 | 1 |
| OAKDALE VILLAGE LTD | SOMERSET | $72,511 | 2 |
| SOMERSET TERRACE, | LEXINGTON | $66,135 | 1 |
| SOMERSET HOLLY SQ. | SOMERSET | $59,154 | 1 |
| OXFORD APTS LTD | LEXINGTON | $10,200 | 1 |
| SOMERSET UNIVERSITY | SOMERSET | $6,800 | 2 |
| SOMERSET WESTERN II | SOMERSET | $3,400 | 1 |
How much did Pulaski County, Kentucky receive in farm subsidies in FY2021?
In fiscal year 2021 (October 2020–September 2021), Pulaski County, Kentucky received $3.1M in USDA farm subsidy payments across 2,541 records. That is $46.99 per resident based on Census Bureau population estimates.
What was the top USDA program in Pulaski County, Kentucky in FY2021?
The largest USDA program in Pulaski County, Kentucky in FY2021 was CORONAVIRUS FOOD ASSISTANCE PROGRAM 1, which paid $1,470K.
See all fiscal years for Pulaski County, Kentucky
View the full year-by-year breakdown for Pulaski County, Kentucky →