RURAL RENTAL ASSISTANCE PAYMENTS
Powell County, KENTUCKY · CFDA 10.427
Powell County, KENTUCKY received $4,383K across 46 payments under this program from FY2010 to FY2025. That averages $21.06 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $435K | 4 | — |
| FY2024 | $243K | 2 | — |
| FY2023 | $357K | 3 | $27.50 |
| FY2022 | $136K | 1 | $10.46 |
| FY2021 | $253K | 4 | $19.32 |
| FY2020 | $355K | 3 | $27.08 |
| FY2019 | $355K | 3 | $28.83 |
| FY2018 | $300K | 3 | $24.25 |
| FY2017 | $178K | 2 | $14.50 |
| FY2016 | $372K | 4 | $30.37 |
| FY2015 | $261K | 3 | $21.34 |
| FY2014 | $332K | 4 | $26.89 |
| FY2013 | $153K | 2 | $12.29 |
| FY2012 | $243K | 3 | $19.45 |
| FY2011 | $243K | 3 | $19.23 |
| FY2010 | $168K | 2 | $13.33 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| STANTON PLACE LTD | $1,310,366 | 14 |
| CLAY CITY WESTWOOD | $1,244,573 | 13 |
| POWELL VILLAGE LTD | $1,175,530 | 13 |
| CLAY CITY WESTWOOD APARTMENTS | $375,227 | 3 |
| POWELL VILLAGE APARTMENTS LTD | $277,127 | 3 |