Pendleton County, Kentucky — FY2011
In fiscal year 2011, Pendleton County, Kentucky received $1.7M across 44 payment records. That is $116.97 per resident based on Census Bureau population estimates. ▲ 0.4% vs. FY2010
Programs in FY2011
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | TOBACCO TRANSITION PAYMENT PROGRAM 10.085 | $1,581K | 25 |
| 2 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $77K | 1 |
| 3 | DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 | $39K | 13 |
| 4 | ENVIRONMENTAL QUALITY INCENTIVES PROGRAM 10.912 | $14K | 2 |
| 5 | WILDLIFE HABITAT INCENTIVE PROGRAM 10.914 | $2K | 1 |
| 6 | INDEMNITY PROGRAM 10.030 | $1K | 1 |
| 7 | CONSERVATION RESERVE PROGRAM 10.069 | $1K | 1 |
Top Recipients in FY2011
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | OLIVE HILL | $1,582,253 | 20 |
| ABBEYWOOD APTS LTD | LOUISVILLE | $76,608 | 1 |
| BIEHN FAMILY CREDIT TRUST | FALMOUTH | $21,816 | 2 |
| THE MOORHEAD FAMILY TRUST | FALMOUTH | $13,174 | 3 |
| KING FARM | FALMOUTH | $6,038 | 3 |
| THE SPORRAN TRUST | DE MOSSVILLE | $3,840 | 3 |
| WALL SYSTEMS INC | FALMOUTH | $3,301 | 1 |
| PENDLETON CO BOARD OF EDUCATION | FALMOUTH | $1,974 | 1 |
| NECIA LONGWORTH ESTATE | DEMOSSVILLE | $1,200 | 1 |
| EUGENE E GOSNEY REVOCABLE TRUST | BUTLER | $943 | 1 |
| CAMPBELL, DAVID A. | BUTLER | $910 | 1 |
| MORGAN CEMETERY | BERRY | $674 | 2 |
| ARVEN N VONDY REV TRUST | PEARCE | $607 | 1 |
| THE THORNBERRY FAMILY FARM TRUST | BUTLER | $521 | 1 |
| WILD CARD | FALMOUTH | $496 | 1 |
| JOYCE LEE MCKIBBEN ESTATE | BUTLER | $371 | 1 |
| MARY LOU EMBRY ESTATE | DEMOSSVILLE | $226 | 1 |
How much did Pendleton County, Kentucky receive in farm subsidies in FY2011?
In fiscal year 2011 (October 2010–September 2011), Pendleton County, Kentucky received $1.7M in USDA farm subsidy payments across 44 records. That is $116.97 per resident based on Census Bureau population estimates.
What was the top USDA program in Pendleton County, Kentucky in FY2011?
The largest USDA program in Pendleton County, Kentucky in FY2011 was TOBACCO TRANSITION PAYMENT PROGRAM, which paid $1,581K.
See all fiscal years for Pendleton County, Kentucky
View the full year-by-year breakdown for Pendleton County, Kentucky →