SubsidyLookup

RURAL RENTAL ASSISTANCE PAYMENTS

Metcalfe County, KENTUCKY · CFDA 10.427

Metcalfe County, KENTUCKY received $2,654K across 31 payments under this program from FY2010 to FY2025. That averages $15.04 per resident per year based on Census Bureau population estimates.

By Fiscal Year
Year Total Records $/Capita
FY2025 $284K 2
FY2024 $232K 2
FY2023 $231K 2 $22.05
FY2022 $206K 2 $19.80
FY2021 $97K 2 $9.36
FY2020 $189K 2 $18.40
FY2019 $187K 2 $18.50
FY2018 $172K 2 $17.09
FY2017 $158K 2 $15.62
FY2016 $241K 3 $24.12
FY2015 $65K 1 $6.58
FY2014 $134K 2 $13.42
FY2013 $134K 2 $13.47
FY2012 $134K 2 $13.44
FY2011 $134K 2 $13.33
FY2010 $55K 1 $5.43
Also See

Top Recipients (Historical, through ~2019)

Recipient Total Payments
STOCKTON APTS LTD $999,454 13
EDMONTON HGHTS LLC $907,492 12
EDMONTON HEIGHTS, LLC $424,400 3
STOCKTON APARTMENTS, LTD. $323,137 3