RURAL RENTAL ASSISTANCE PAYMENTS
Mason County, KENTUCKY · CFDA 10.427
Mason County, KENTUCKY received $2,428K across 23 payments under this program from FY2011 to FY2025. That averages $9.86 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $329K | 4 | — |
| FY2024 | $76K | 1 | — |
| FY2023 | $319K | 3 | $18.92 |
| FY2022 | $40K | 1 | $2.37 |
| FY2021 | $332K | 5 | $19.57 |
| FY2020 | $189K | 1 | $11.00 |
| FY2019 | $180K | 1 | $10.59 |
| FY2018 | $161K | 1 | $9.42 |
| FY2017 | $132K | 1 | $7.64 |
| FY2016 | $125K | 1 | $7.25 |
| FY2015 | $144K | 1 | $8.45 |
| FY2014 | $134K | 1 | $7.82 |
| FY2012 | $134K | 1 | $7.68 |
| FY2011 | $134K | 1 | $7.64 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| LIMESTONE APTS LTD | $1,975,784 | 13 |
| HERITAGE SQUARE APARTMENTS, LTD | $250,902 | 3 |
| HERITAGE, LTD. | $108,800 | 4 |
| HERITAGE SQUARE APARTMENTS II, LTD. | $92,054 | 3 |