RURAL RENTAL ASSISTANCE PAYMENTS
Martin County, KENTUCKY · CFDA 10.427
Martin County, KENTUCKY received $1,253K across 16 payments under this program from FY2011 to FY2025. That averages $9.32 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $155K | 4 | — |
| FY2024 | $143K | 1 | — |
| FY2023 | $145K | 1 | $13.31 |
| FY2021 | $171K | 1 | $15.34 |
| FY2020 | $151K | 1 | $13.39 |
| FY2019 | $146K | 1 | $12.94 |
| FY2018 | $81K | 3 | $7.10 |
| FY2017 | $148K | 1 | $12.83 |
| FY2013 | $38K | 1 | $3.03 |
| FY2012 | $38K | 1 | $3.01 |
| FY2011 | $38K | 1 | $2.99 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| QUAIL HOLLOW II OF | $1,066,643 | 9 |
| QUAIL HOLLOW | $113,443 | 5 |
| QUAIL HOLLOW APT II | $73,338 | 2 |