Lyon County, Kentucky — FY2015
In fiscal year 2015, Lyon County, Kentucky received $0.2M across 64 payment records. That is $28.30 per resident based on Census Bureau population estimates. ▼ 77.5% vs. FY2014
Programs in FY2015
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | CONSERVATION RESERVE PROGRAM 10.069 | $142K | 18 |
| 2 | LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $66K | 7 |
| 3 | TOBACCO TRANSITION PAYMENT PROGRAM 10.085 | $18K | 33 |
| 4 | LIVESTOCK INDEMNITY PROGRAM-2014 FARM BILL 10.108 | $13K | 4 |
| 5 | COTTON TRANSITION ASSISTANCE PROGRAM 10.114 | $1K | 1 |
| 6 | DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 | $1K | 1 |
Top Recipients in FY2015
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | OLIVE HILL | $204,306 | 20 |
| J E B FARMS | EDDYVILLE | $12,096 | 5 |
| HOOKS FARMS | EDDYVILLE | $9,718 | 4 |
| HERRING FAMILY LIMITED PARTNERSHI | EDDYVILLE | $8,198 | 4 |
| CLIFT INC | KUTTAWA | $2,052 | 1 |
| MURPHY BROTHERS FARMS | EDDYVILLE | $1,944 | 8 |
| JCE SALES INC | EDDYVILLE | $982 | 1 |
| MILLIKAN FARMS | EDDYVILLE | $249 | 3 |
| RDJ ENTERPRISES L L C | KUTTAWA | $99 | 3 |
| FINLEY FARMS | PRINCETON | $93 | 5 |
| R & R FARMS C/O RICHARD ROYSTER | EDDYVILLE | $50 | 2 |
| THE JOE AND CONNIE RILEY TRUST | EDDYVILLE | $33 | 1 |
| BETTY M JONES ESTATE | EDDYVILLE | $32 | 1 |
| HARPER THOMAS DAIRY | KUTTAWA | $31 | 3 |
| WILLIAM R YOUNG PSC | EDDYVILLE | $24 | 2 |
| YENTER PROPERTIES INC | KUTTAWA | $19 | 1 |
How much did Lyon County, Kentucky receive in farm subsidies in FY2015?
In fiscal year 2015 (October 2014–September 2015), Lyon County, Kentucky received $0.2M in USDA farm subsidy payments across 64 records. That is $28.30 per resident based on Census Bureau population estimates.
What was the top USDA program in Lyon County, Kentucky in FY2015?
The largest USDA program in Lyon County, Kentucky in FY2015 was CONSERVATION RESERVE PROGRAM, which paid $142K.
See all fiscal years for Lyon County, Kentucky
View the full year-by-year breakdown for Lyon County, Kentucky →