SubsidyLookup

RURAL RENTAL ASSISTANCE PAYMENTS

Knott County, KENTUCKY · CFDA 10.427

Knott County, KENTUCKY received $2,995K across 18 payments under this program from FY2010 to FY2025. That averages $12.38 per resident per year based on Census Bureau population estimates.

By Fiscal Year
Year Total Records $/Capita
FY2025 $306K 1
FY2024 $271K 1
FY2022 $269K 1 $19.44
FY2021 $278K 1 $19.83
FY2020 $229K 1 $16.15
FY2019 $215K 1 $14.44
FY2018 $209K 1 $13.88
FY2017 $199K 1 $13.09
FY2016 $337K 4 $21.75
FY2015 $120K 1 $7.66
FY2014 $112K 1 $7.01
FY2013 $112K 1 $6.94
FY2012 $112K 1 $6.93
FY2011 $112K 1 $6.85
FY2010 $113K 1 $6.94
Also See

Top Recipients (Historical, through ~2019)

Recipient Total Payments
HINDMAN PLACE LLC $2,258,771 10
HINDMAN HILLS, LTD. $736,009 8