RURAL RENTAL ASSISTANCE PAYMENTS
Barren County, KENTUCKY · CFDA 10.427
Barren County, KENTUCKY received $594K across 13 payments under this program from FY2014 to FY2025. That averages $1.14 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $86K | 1 | — |
| FY2024 | $55K | 1 | — |
| FY2022 | $44K | 1 | $0.97 |
| FY2021 | $48K | 3 | $1.07 |
| FY2020 | $66K | 1 | $1.48 |
| FY2019 | $59K | 1 | $1.33 |
| FY2018 | $62K | 1 | $1.40 |
| FY2017 | $61K | 1 | $1.39 |
| FY2016 | $56K | 1 | $1.27 |
| FY2015 | $55K | 1 | $1.26 |
| FY2014 | $3K | 1 | $0.07 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| BARREN ASSOC II LTD | $361,266 | 7 |
| DELLWOOD APARTMENTS, LTD. | $141,835 | 2 |
| DELLWOOD APTS,LTD. | $91,147 | 4 |