Johnson County, Kansas — FY2025
In fiscal year 2025, Johnson County, Kansas received $12.3M across 5,145 payment records. That is $19.80 per resident based on Census Bureau population estimates.
Programs in FY2025
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | EMERGENCY COMMODITY ASSISTANCE PROGRAM 10.121 | $6,329K | 3,666 |
| 2 | SUPPLEMENTAL DISASTER RELIEF PROGRAM 10.988 | $4,016K | 1,157 |
| 3 | EMERGENCY LIVESTOCK RELIEF PROGRAM 10.148 | $614K | 199 |
| 4 | LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $396K | 14 |
| 5 | LIVESTOCK INDEMNITY PROGRAM-2014 FARM BILL 10.108 | $332K | 7 |
| 6 | EMERGENCY CONSERVATION PROGRAM 10.054 | $147K | 4 |
| 7 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $137K | 1 |
| 8 | NONINSURED ASSISTANCE 10.451 | $114K | 20 |
| 9 | MARKETING ASSISTANCE FOR SPECIALTY CROPS 10.096 | $68K | 15 |
| 10 | EMERGENCY LIVESTOCK RELIEF PROGRAM 2023 AND 2024 10.986 | $50K | 2 |
| 11 | CONSERVATION RESERVE PROGRAM 10.069 | $46K | 45 |
| 12 | EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES AND FARM-RAISED FISH PROGRAM-2014 FARM BILL 10.110 | $33K | 2 |
| 13 | REGIONAL CONSERVATION PARTNERSHIP PROGRAM 10.932 | $25K | 1 |
| 14 | AGRICULTURE RISK COVERAGE PROGRAM 10.113 | $7K | 9 |
| 15 | EMERGENCY RELIEF PROGRAM 2022 10.979 | $5K | 1 |
| 16 | PRICE LOSS COVERAGE 10.112 | $1K | 1 |
| 17 | GRASSLAND RESERVE PROGRAM 10.920 | $0K | 1 |
Top Recipients in FY2025
| Recipient | City | Total | Payments |
|---|---|---|---|
| NORTH CENTER APARTMENTS, L.P. | GARDNER | $137,309 | 1 |