RURAL RENTAL ASSISTANCE PAYMENTS
Williams County, OHIO · CFDA 10.427
Williams County, OHIO received $1,444K across 22 payments under this program from FY2010 to FY2019.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2019 | $189K | 2 | — |
| FY2018 | $173K | 2 | — |
| FY2017 | $40K | 1 | — |
| FY2016 | $166K | 2 | — |
| FY2015 | $185K | 3 | — |
| FY2014 | $108K | 2 | — |
| FY2013 | $182K | 3 | — |
| FY2012 | $108K | 2 | — |
| FY2011 | $108K | 2 | — |
| FY2010 | $186K | 3 | — |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| EDGERTON LIMITED | $1,061,194 | 12 |
| WHISPERING WIND LTD | $348,347 | 9 |
| WHISPERING WINDS | $34,716 | 1 |