RURAL RENTAL ASSISTANCE PAYMENTS
White County, ILLINOIS · CFDA 10.427
White County, ILLINOIS received $79K across 1 payments under this program from FY2016 to FY2016. That averages $10.07 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $191K | 1 | — |
| FY2024 | $343K | 16 | — |
| FY2023 | $371K | 6 | $14.88 |
| FY2022 | $320K | 8 | $12.97 |
| FY2021 | $342K | 14 | $13.88 |
| FY2020 | $254K | 5 | $10.30 |
| FY2019 | $181K | 13 | $7.46 |
| FY2018 | $274K | 6 | $11.35 |
| FY2017 | $219K | 5 | $9.05 |
| FY2016 | $368K | 8 | $15.25 |
| FY2015 | $89K | 3 | $3.65 |
| FY2014 | $277K | 5 | $11.34 |
| FY2013 | $121K | 1 | $4.95 |
| FY2012 | $185K | 4 | $7.55 |
| FY2011 | $330K | 6 | $13.43 |
| FY2010 | $122K | 1 | $4.94 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| OLDE MILL APTS. | $1,496,917 | 20 |
| OAKVIEW APARTMENTS | $995,081 | 18 |
| MONTICELLO AP CO II | $524,382 | 18 |
| MONON APT. CO. II | $387,190 | 13 |
| BROOKSTON DUPLEXES | $244,093 | 5 |
| WOLCOTT COMM. HSG. | $226,377 | 13 |
| MARTIN-ILLINOIS OF CARMI, L.P | $79,242 | 1 |
| PRAIRIELAND COMM | $23,065 | 12 |
| COMMUNITY CHURCH | $9,866 | 2 |