RURAL RENTAL ASSISTANCE PAYMENTS
Webster County, KENTUCKY · CFDA 10.427
Webster County, KENTUCKY received $1,426K across 25 payments under this program from FY2010 to FY2025.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $173K | 2 | — |
| FY2024 | $64K | 1 | — |
| FY2023 | $86K | 1 | — |
| FY2022 | $133K | 2 | — |
| FY2021 | $138K | 2 | — |
| FY2020 | $132K | 2 | — |
| FY2019 | $43K | 1 | — |
| FY2018 | $107K | 2 | — |
| FY2017 | $109K | 2 | — |
| FY2016 | $93K | 2 | — |
| FY2015 | $55K | 1 | — |
| FY2014 | $35K | 1 | — |
| FY2013 | $51K | 1 | — |
| FY2012 | $86K | 2 | — |
| FY2011 | $35K | 1 | — |
| FY2010 | $87K | 2 | — |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| PROVIDENCE | $848,684 | 13 |
| CLAY RRH ASSOC II | $577,704 | 12 |