SubsidyLookup

RURAL RENTAL ASSISTANCE PAYMENTS

Pulaski County, INDIANA · CFDA 10.427

Pulaski County, INDIANA received $1,095K across 36 payments under this program from FY2010 to FY2025. That averages $5.16 per resident per year based on Census Bureau population estimates.

By Fiscal Year
Year Total Records $/Capita
FY2025 $185K 2
FY2024 $64K 2
FY2023 $106K 2 $8.59
FY2022 $143K 6 $11.52
FY2021 $72K 5 $5.85
FY2020 $82K 3 $6.55
FY2019 $41K 2 $3.33
FY2018 $72K 3 $5.74
FY2017 $65K 2 $5.17
FY2016 $52K 2 $4.09
FY2015 $13K 1 $0.99
FY2014 $57K 2 $4.40
FY2013 $43K 1 $3.30
FY2011 $43K 1 $3.22
FY2010 $57K 2 $4.31
Also See

Top Recipients (Historical, through ~2019)

Recipient Total Payments
TIPPECANOE PLACE $571,941 17
PINES OF WINAMAC $522,724 19