RURAL RENTAL ASSISTANCE PAYMENTS
Maury County, TENNESSEE · CFDA 10.427
Maury County, TENNESSEE received $415K across 15 payments under this program from FY2010 to FY2021.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2021 | $87K | 4 | — |
| FY2020 | $43K | 1 | — |
| FY2018 | $56K | 1 | — |
| FY2017 | $80K | 2 | — |
| FY2016 | $45K | 1 | — |
| FY2014 | $44K | 2 | — |
| FY2012 | $20K | 1 | — |
| FY2011 | $20K | 1 | — |
| FY2010 | $20K | 2 | — |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| MOCA, LTD | $415,465 | 15 |