RURAL RENTAL ASSISTANCE PAYMENTS
Lake County, INDIANA · CFDA 10.427
Lake County, INDIANA received $1,876K across 57 payments under this program from FY2010 to FY2025. That averages $0.22 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $209K | 2 | — |
| FY2024 | $149K | 2 | — |
| FY2023 | $168K | 3 | $0.34 |
| FY2022 | $230K | 3 | $0.46 |
| FY2021 | $226K | 12 | $0.45 |
| FY2020 | $64K | 5 | $0.13 |
| FY2019 | $114K | 5 | $0.23 |
| FY2018 | $140K | 4 | $0.29 |
| FY2017 | $73K | 2 | $0.15 |
| FY2016 | $85K | 3 | $0.17 |
| FY2015 | $19K | 1 | $0.04 |
| FY2014 | $78K | 3 | $0.16 |
| FY2013 | $78K | 3 | $0.16 |
| FY2012 | $64K | 2 | $0.13 |
| FY2011 | $99K | 3 | $0.20 |
| FY2010 | $79K | 4 | $0.16 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| WESTON PARTNERSHIP | $978,731 | 20 |
| CEDAR LAKE RRH | $507,586 | 19 |
| MEADOWDALE LAND DEV | $389,861 | 18 |