RURAL RENTAL ASSISTANCE PAYMENTS
Boone County, INDIANA · CFDA 10.427
Boone County, INDIANA received $1,459K across 45 payments under this program from FY2010 to FY2025. That averages $1.94 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $170K | 29 | — |
| FY2024 | $21K | 3 | — |
| FY2023 | $169K | 2 | $2.22 |
| FY2021 | $125K | 1 | $1.71 |
| FY2020 | $122K | 1 | $1.72 |
| FY2019 | $103K | 1 | $1.51 |
| FY2018 | $111K | 1 | $1.66 |
| FY2016 | $100K | 3 | $1.56 |
| FY2015 | $124K | 1 | $1.96 |
| FY2013 | $139K | 1 | $2.29 |
| FY2012 | $139K | 1 | $2.35 |
| FY2010 | $136K | 1 | $2.40 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| C & M PROPERTIES I | $1,072,700 | 39 |
| PRICE-DIXNER PROP. | $385,855 | 6 |