RURAL RENTAL ASSISTANCE PAYMENTS
Winnebago County, CALIFORNIA · CFDA 10.427
Winnebago County, CALIFORNIA received $2,313K across 5 payments under this program from FY2011 to FY2016. That averages $1.62 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2024 | $172K | 1 | — |
| FY2023 | $148K | 2 | $0.53 |
| FY2022 | $167K | 2 | $0.59 |
| FY2021 | $905K | 5 | $3.20 |
| FY2020 | $935K | 3 | $3.28 |
| FY2019 | $888K | 4 | $3.15 |
| FY2018 | $137K | 2 | $0.48 |
| FY2017 | $177K | 3 | $0.62 |
| FY2016 | $636K | 4 | $2.22 |
| FY2015 | $663K | 4 | $2.31 |
| FY2014 | $580K | 4 | $2.01 |
| FY2013 | $607K | 4 | $2.09 |
| FY2012 | $70K | 2 | $0.24 |
| FY2011 | $517K | 3 | $1.76 |
| FY2010 | $73K | 2 | $0.25 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| MULTIPLE RECIPIENTS | $2,556,753 | 8 |
| COUNTRY PROP. L.P. | $1,473,999 | 15 |
| STAR-VILLAGE GREEN | $149,918 | 16 |
| PRIVATE INDIVIDUAL | $65,938 | 1 |
| AMCORE INVESTMENT GROUP NA TRUST 1811 | $20,870 | 1 |
| STAR-VLG GREEN LP | $8,088 | 1 |