RURAL RENTAL ASSISTANCE PAYMENTS
Wayne County, ILLINOIS · CFDA 10.427
Wayne County, ILLINOIS received $1,320K across 25 payments under this program from FY2010 to FY2025. That averages $4.58 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $176K | 1 | — |
| FY2024 | $172K | 1 | — |
| FY2023 | $108K | 2 | $6.84 |
| FY2022 | $58K | 1 | $3.66 |
| FY2021 | $35K | 1 | $2.19 |
| FY2020 | $100K | 2 | $6.20 |
| FY2019 | $85K | 2 | $5.25 |
| FY2018 | $87K | 2 | $5.31 |
| FY2017 | $83K | 2 | $5.08 |
| FY2016 | $106K | 3 | $6.40 |
| FY2015 | $24K | 1 | $1.48 |
| FY2014 | $86K | 2 | $5.18 |
| FY2012 | $86K | 2 | $5.16 |
| FY2011 | $23K | 1 | $1.41 |
| FY2010 | $89K | 2 | $5.32 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| DIAMOND DEVELOPMENT CO | $789,080 | 19 |
| 182 HOUSING PARTNERS | $348,791 | 2 |
| DIAMOND DEVELOPMENT | $181,888 | 4 |