SubsidyLookup

RURAL RENTAL ASSISTANCE PAYMENTS

Riverside County, CALIFORNIA · CFDA 10.427

Riverside County, CALIFORNIA received $6,501K across 16 payments under this program from FY2010 to FY2025.

By Fiscal Year
Year Total Records $/Capita
FY2025 $805K 2
FY2024 $688K 1
FY2023 $508K 1
FY2022 $467K 1
FY2020 $473K 1
FY2019 $445K 1
FY2018 $406K 1
FY2017 $355K 1
FY2016 $348K 1
FY2015 $363K 1
FY2014 $327K 1
FY2013 $327K 1
FY2012 $327K 1
FY2011 $327K 1
FY2010 $335K 1
Also See

Top Recipients (Historical, through ~2019)

Recipient Total Payments
BROADWAY MANOR $6,500,814 16