Bond County, Illinois — FY2014
In fiscal year 2014, Bond County, Illinois received $3.4M across 665 payment records. That is $197.17 per resident based on Census Bureau population estimates. ▼ 14.8% vs. FY2013
Programs in FY2014
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 | $2,241K | 433 |
| 2 | CONSERVATION RESERVE PROGRAM 10.069 | $1,045K | 217 |
| 3 | LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $75K | 10 |
| 4 | LIVESTOCK INDEMNITY PROGRAM-2014 FARM BILL 10.108 | $3K | 1 |
| 5 | DAIRY INDEMNITY PROGRAM 10.053 | $1K | 2 |
| 6 | SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 | $1K | 1 |
| 7 | TOBACCO TRANSITION PAYMENT PROGRAM 10.085 | $0K | 1 |
Top Recipients in FY2014
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | ARCOLA | $2,262,218 | 36 |
| TOM MARCHELLO INC | SMITHBORO | $107,126 | 39 |
| LANGHAM COMPANY | GREENVILLE | $42,007 | 17 |
| BLANKENSHIP FARMS INC | MULBERRY GROVE | $37,201 | 29 |
| GREENWOOD FARMS INC | COFFEEN | $34,349 | 18 |
| AGRI DYNAMICS INC | GREENVILLE | $33,012 | 5 |
| BELCHER FARMS INC | MULBERRY GROVE | $32,966 | 6 |
| REYMOND FARMS INC | GREENVILLE | $32,744 | 16 |
| AMMANN FARMS INC | POCAHONTAS | $29,084 | 12 |
| FREY, SCOTT | POCAHONTAS | $28,707 | 18 |
| WAMM ENTERPRISES | GREENVILLE | $26,917 | 16 |
| BAUMBERGER FARMS INC | GREENVILLE | $23,876 | 8 |
| BRBJ LIMITED | GREENVILLE | $21,974 | 12 |
| CHAPPEL-MOORE FARMS INC | GREENVILLE | $21,090 | 21 |
| DARRELL NEUMANN REV TR | POCAHONTAS | $20,234 | 12 |
| SCHWIERJOHN FARMS INC | POCAHONTAS | $20,144 | 4 |
| TISCH INC | POCAHONTAS | $19,787 | 9 |
| LAWLER FARMS INC | MULBERRY GROVE | $19,306 | 13 |
| JERRY L MOLLETT INC | POCAHONTAS | $18,028 | 10 |
| RONALD & KAREN SCHAUFELBERGER REV TR | GREENVILLE | $16,807 | 14 |
| SEMINARY FARMS INC | MULBERRY GROVE | $16,790 | 5 |
| JWT FARMS INC | POCAHONTAS | $15,358 | 9 |
| DOUBLE H FARMS INC | KEYESPORT | $14,210 | 14 |
| R & M FARMING ENTERPRISES INC | SMITHBORO | $14,077 | 4 |
| GAF-FINE FARMS INC | GREENVILLE | $13,921 | 5 |
How much did Bond County, Illinois receive in farm subsidies in FY2014?
In fiscal year 2014 (October 2013–September 2014), Bond County, Illinois received $3.4M in USDA farm subsidy payments across 665 records. That is $197.17 per resident based on Census Bureau population estimates.
What was the top USDA program in Bond County, Illinois in FY2014?
The largest USDA program in Bond County, Illinois in FY2014 was DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM, which paid $2,241K.
See all fiscal years for Bond County, Illinois
View the full year-by-year breakdown for Bond County, Illinois →