Valley County, Idaho Farm Subsidies
Valley County, Idaho received $7M in USDA farm subsidy payments across 192 records from FY2010 to FY2025. That averages $38.08 per resident per year based on Census Bureau population estimates.
79 named recipients on record (historical, through ~2019).
- RURAL RENTAL ASSISTANCE PAYMENTS
- $4,811K
- CROP INSURANCE
- $542K
| Year | Total | $/Capita |
|---|---|---|
| FY2025 | $313K | $24.78 |
| FY2024 | $254K | $20.12 |
| FY2023 | $163K | $12.89 |
| FY2022 | $797K | $64.01 |
| FY2021 | $301K | $24.58 |
| FY2020 | $326K | $27.51 |
| FY2019 | $448K | $39.13 |
| FY2018 | $372K | $33.64 |
| FY2017 | $462K | $43.16 |
| FY2016 | $466K | $44.66 |
| FY2015 | $609K | $60.53 |
| FY2014 | $522K | $53.27 |
| FY2013 | $407K | $42.43 |
| FY2012 | $218K | $22.86 |
| FY2011 | $539K | $55.93 |
| FY2010 | $390K | $39.83 |
Top Recipients (Historical, through ~2019)
| Recipient | Total Received | Payments |
|---|---|---|
| HIRSCHEL INC | $41,073 | 14 |
| ROBERTS RANCH INC | $35,791 | 8 |
| ELD RANCHES | $30,899 | 11 |
| HIRSCHEL LAND CO LLC | $19,803 | 13 |
| JTSJK INC | $19,702 | 2 |
| JACOB AND EARLENE MAKI | $5,748 | 6 |
| BARBARA JO ANNE LEMASTER TRUST | $4,466 | 2 |
| TIM SHAW HEREFORDS INC | $3,483 | 5 |
| RAINBOW RANCH INC | $2,673 | 11 |
| RUTH BALCH MORRIS ESTATE | $472 | 2 |
| DAVIS CATTLE CO INC | $0 | 0 |
How much did Valley County, Idaho receive in farm subsidies?
Valley County, Idaho received $7 million in USDA farm subsidy payments from FY2010 through FY2025 across 192 records. 79 named recipients are on record. That works out to an average of $38.08 per resident per year.
What is the farm subsidy per capita in Valley County, Idaho?
Valley County, Idaho averaged $38.08 per resident per year in USDA farm subsidy payments from FY2010 through FY2025. This figure is calculated using annual Census Bureau population estimates matched to each fiscal year. Per-capita figures reflect total subsidy dollars — including payments to farms, businesses, and individuals — divided by the county's total population, not just the farm population.
What USDA programs pay the most in Valley County, Idaho?
The top USDA program in Valley County, Idaho is RURAL RENTAL ASSISTANCE PAYMENTS, with $4,811K in total payments. Learn more about this program →