CONSERVATION RESERVE PROGRAM
Payette County, IDAHO · CFDA 10.069
Payette County, IDAHO received $307K across 24 payments under this program from FY2010 to FY2023. That averages $1.34 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2023 | $13K | 3 | $0.48 |
| FY2021 | $1K | 1 | $0.04 |
| FY2017 | $21K | 1 | $0.89 |
| FY2016 | $31K | 2 | $1.33 |
| FY2015 | $32K | 3 | $1.39 |
| FY2014 | $32K | 3 | $1.42 |
| FY2013 | $30K | 3 | $1.34 |
| FY2012 | $32K | 3 | $1.40 |
| FY2011 | $36K | 2 | $1.58 |
| FY2010 | $79K | 3 | $3.50 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| MULTIPLE RECIPIENTS | $227,742 | 12 |
| SMOKE RANCH LP | $37,318 | 1 |
| SUNNYSIDE FARM | $27,213 | 7 |