RURAL RENTAL ASSISTANCE PAYMENTS
Madison County, IDAHO · CFDA 10.427
Madison County, IDAHO received $14,510K across 70 payments under this program from FY2010 to FY2025. That averages $21.58 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $513K | 2 | — |
| FY2024 | $1,633K | 5 | — |
| FY2023 | $921K | 4 | $16.89 |
| FY2022 | $782K | 5 | $14.23 |
| FY2021 | $1,320K | 5 | $24.40 |
| FY2020 | $1,367K | 8 | $25.83 |
| FY2019 | $1,170K | 6 | $29.10 |
| FY2018 | $1,068K | 7 | $27.07 |
| FY2017 | $869K | 5 | $21.98 |
| FY2016 | $917K | 5 | $23.45 |
| FY2015 | $388K | 3 | $10.18 |
| FY2014 | $1,023K | 6 | $26.92 |
| FY2013 | $571K | 3 | $15.19 |
| FY2012 | $866K | 5 | $22.97 |
| FY2011 | $880K | 5 | $23.20 |
| FY2010 | $779K | 4 | $20.72 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| BOISE HOUSING CORPORATION | $7,448,955 | 27 |
| WEST TISBURY, LP | $3,051,412 | 16 |
| BRENCHLEY HOUSING | $1,508,167 | 12 |
| BOISE HOUSING CORP | $980,501 | 3 |
| SOUTH BRENCHLEY | $812,099 | 6 |
| INTERMOUNTAIN DEVELOPMENT | $708,851 | 6 |
| MADISONVILLE MANOR | $399,488 | 6 |
| BRIARCREST APARTMENTS I LTD | $95,814 | 1 |
| BRIARCREST APTS LTD | $62,844 | 1 |