Gooding County, Idaho Farm Subsidies
Gooding County, Idaho received $101M in USDA farm subsidy payments across 8,024 records from FY2010 to FY2025. That averages $403.25 per resident per year based on Census Bureau population estimates.
375 named recipients on record (historical, through ~2019).
- DAIRY MARGIN COVERAGE
- $12,052K
- PRICE LOSS COVERAGE
- $9,187K
- RURAL RENTAL ASSISTANCE PAYMENTS
- $8,671K
- MARKET FACILITATION PROGRAM
- $2,957K
- CROP INSURANCE
- $2,953K
- CONSERVATION RESERVE PROGRAM
- $2,599K
| Year | Total | $/Capita |
|---|---|---|
| FY2025 | $3,964K | $246.82 |
| FY2024 | $1,661K | $103.41 |
| FY2023 | $8,424K | $524.51 |
| FY2022 | $8,321K | $524.01 |
| FY2021 | $29,240K | $1,851.47 |
| FY2020 | $21,381K | $1,366.31 |
| FY2019 | $6,920K | $452.58 |
| FY2018 | $3,549K | $233.66 |
| FY2017 | $1,580K | $104.28 |
| FY2016 | $1,494K | $98.62 |
| FY2015 | $1,947K | $128.24 |
| FY2014 | $1,493K | $99.01 |
| FY2013 | $2,638K | $173.98 |
| FY2012 | $3,004K | $197.06 |
| FY2011 | $1,907K | $124.23 |
| FY2010 | $3,462K | $223.78 |
Top Recipients (Historical, through ~2019)
| Recipient | Total Received | Payments |
|---|---|---|
| WENDELL HOUSING | $1,543,383 | 24 |
| GOODING SENIOR HOUSING ASSOC | $956,709 | 12 |
| FAULKNER LAND AND LIVESTOCK COMPANY, INC. | $868,780 | 35 |
| DIAMOND A LIVESTOCK, INC | $571,337 | 19 |
| AARDEMA FARMS LP | $526,698 | 33 |
| SOUTHFIELD DAIRY | $413,283 | 103 |
| HIRAI FARMS LLC | $251,183 | 44 |
| DOUBLE A DAIRY | $243,809 | 18 |
| SALMON FALLS SHEEP PARTNERSHIP | $243,183 | 27 |
| LAST RANCH LLC | $201,979 | 15 |
| FLYING TRIANGLE INC | $188,797 | 12 |
| SOUTH VIEW DAIRY | $178,956 | 19 |
| TUNUPA CATTLE | $178,458 | 25 |
| SABALA FARMS, INC | $158,829 | 38 |
| VEENSTRA DAIRY | $146,233 | 14 |
| CANYONSIDE DAIRY | $144,303 | 21 |
| WINDY ACRES INC | $137,667 | 22 |
| PATTERSON LAND AND LIVESTOCK COMPANY INC | $131,310 | 25 |
| DENNIS BOER DAIRY | $120,395 | 11 |
| SAWTOOTH SHEEP, INCORPORATED | $113,240 | 8 |
| RUBY LAND & LIVESTOCK INC | $104,597 | 9 |
| V & L DAIRY | $103,914 | 16 |
| JACK VERBREE JR DAIRIES | $95,445 | 5 |
| VAN DYK & SONS DAIRY | $90,257 | 5 |
| DEWIT DAIRY | $87,308 | 8 |
How much did Gooding County, Idaho receive in farm subsidies?
Gooding County, Idaho received $101 million in USDA farm subsidy payments from FY2010 through FY2025 across 8,024 records. 375 named recipients are on record. That works out to an average of $403.25 per resident per year.
What is the farm subsidy per capita in Gooding County, Idaho?
Gooding County, Idaho averaged $403.25 per resident per year in USDA farm subsidy payments from FY2010 through FY2025. This figure is calculated using annual Census Bureau population estimates matched to each fiscal year. Per-capita figures reflect total subsidy dollars — including payments to farms, businesses, and individuals — divided by the county's total population, not just the farm population.
What USDA programs pay the most in Gooding County, Idaho?
The top USDA program in Gooding County, Idaho is CORONAVIRUS FOOD ASSISTANCE PROGRAM 1, with $35,515K in total payments. Learn more about this program →