Bannock County, Idaho — FY2014
In fiscal year 2014, Bannock County, Idaho received $3.8M across 259 payment records. That is $45.95 per resident based on Census Bureau population estimates. ▲ 9.6% vs. FY2013
Programs in FY2014
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | CONSERVATION RESERVE PROGRAM 10.069 | $2,786K | 141 |
| 2 | DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 | $985K | 108 |
| 3 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $37K | 1 |
| 4 | EMERGENCY CONSERVATION PROGRAM 10.054 | $24K | 5 |
| 5 | CROP DISASTER PROGRAM 10.073 | $4K | 1 |
| 6 | MILK INCOME LOSS CONTRACT PROGRAM 10.080 | $4K | 1 |
| 7 | LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $1K | 1 |
| 8 | TOBACCO TRANSITION PAYMENT PROGRAM 10.085 | $0K | 1 |
Top Recipients in FY2014
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | MOUNTAIN HOME | $2,459,131 | 38 |
| MCNABB FARMS | INKOM | $94,649 | 10 |
| KOESTER FARMS INC | DOWNEY | $75,596 | 5 |
| DAVIDS FAMILY TRUST | POCATELLO | $72,539 | 6 |
| LAMAR ARMSTRONG REVOCABLE TRUST | POCATELLO | $70,645 | 13 |
| T-VILLE AG | POCATELLO | $69,609 | 1 |
| JUNIPER RIDGE RANCH INC | AMERICAN FALLS | $56,190 | 3 |
| PRESBYTERY OF KENDALL INC | POCATELLO | $51,731 | 3 |
| ROBERT G ALLEN INTER VIVOS TRUST | POCATELLO | $47,296 | 4 |
| MERRILL RANCH INC | SWAN LAKE | $46,604 | 2 |
| O G MYLER & SONS INC | POCATELLO | $45,952 | 2 |
| CEDAR MOUNTAIN FARMS | POCATELLO | $44,217 | 18 |
| HART COMPANY | CHUBBUCK | $41,636 | 3 |
| KOESTER BROTHERS INVESTMENT | DOWNEY | $39,586 | 6 |
| WARM CREEK RANCH INC | POCATELLO | $38,744 | 3 |
| IRIS E MAYER REVOCABLE TRUST | POCATELLO | $37,072 | 10 |
| SOUTH SIDE ASSOCIATES LIMITED PARTNERSHIP | MALAD CITY | $36,864 | 1 |
| T J SMITH & SONS | ARIMO | $36,099 | 14 |
| US-2 FARMS | POCATELLO | $34,111 | 1 |
| LAK LAND FARM | LAVA HOT SPRINGSW | $33,634 | 4 |
| ARKANSAS RANCHES INC | LAVA HOT SPRINGS | $31,105 | 4 |
| FREDERICK BULLERS TRUST | INKOM | $26,876 | 3 |
| MEADOWBROOK | MCCAMMON | $24,914 | 3 |
| HASKELL BROTHERS | POCATELLO | $24,842 | 1 |
| LAWRENCE JONES CO | POCATELLO | $18,430 | 8 |
How much did Bannock County, Idaho receive in farm subsidies in FY2014?
In fiscal year 2014 (October 2013–September 2014), Bannock County, Idaho received $3.8M in USDA farm subsidy payments across 259 records. That is $45.95 per resident based on Census Bureau population estimates.
What was the top USDA program in Bannock County, Idaho in FY2014?
The largest USDA program in Bannock County, Idaho in FY2014 was CONSERVATION RESERVE PROGRAM, which paid $2,786K.
See all fiscal years for Bannock County, Idaho
View the full year-by-year breakdown for Bannock County, Idaho →