Warren County, Iowa — FY2023
In fiscal year 2023, Warren County, Iowa received $5.1M across 1,593 payment records. That is $92.86 per resident based on Census Bureau population estimates.
Programs in FY2023
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | CONSERVATION RESERVE PROGRAM 10.069 | $4,359K | 1,220 |
| 2 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $402K | 5 |
| 3 | EMERGENCY RELIEF PROGRAM 10.964 | $95K | 31 |
| 4 | CORONAVIRUS FOOD ASSISTANCE PROGRAM 1 10.130 | $94K | 56 |
| 5 | CORONAVIRUS FOOD ASSISTANCE PROGRAM 2 10.132 | $52K | 52 |
| 6 | EMERGENCY LIVESTOCK RELIEF PROGRAM 10.148 | $50K | 177 |
| 7 | LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $49K | 35 |
| 8 | DAIRY MARGIN COVERAGE 10.127 | $19K | 9 |
| 9 | NONINSURED ASSISTANCE 10.451 | $3K | 5 |
| 10 | EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES AND FARM-RAISED FISH PROGRAM-2014 FARM BILL 10.110 | $2K | 1 |
| 11 | ORGANIC CERTIFICATION COST SHARE PROGRAMS 10.171 | $0K | 1 |
| 12 | PRICE LOSS COVERAGE 10.112 | $0K | 1 |
Top Recipients in FY2023
| Recipient | City | Total | Payments |
|---|---|---|---|
| SCHOOLER PROPERTIES LLC | CARLISLE | $140,563 | 2 |
| NATIONAL AFFORDABLE HOUSING FOUNDATION | CLIVE | $139,002 | 1 |
| CANDLERIDGE | URBANDALE | $124,967 | 1 |
| WARREN COUNTY | INDIANOLA | $-2,320 | 1 |