RURAL RENTAL ASSISTANCE PAYMENTS
Wapello County, IOWA · CFDA 10.427
Wapello County, IOWA received $1,488K across 33 payments under this program from FY2010 to FY2025. That averages $3.78 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $20K | 5 | — |
| FY2024 | $135K | 1 | — |
| FY2023 | $152K | 2 | $4.31 |
| FY2021 | $149K | 3 | $4.23 |
| FY2020 | $197K | 2 | $5.59 |
| FY2019 | $158K | 3 | $4.50 |
| FY2018 | $200K | 7 | $5.72 |
| FY2017 | $26K | 3 | $0.74 |
| FY2016 | $129K | 3 | $3.66 |
| FY2013 | $82K | 2 | $2.30 |
| FY2012 | $106K | 1 | $3.00 |
| FY2010 | $132K | 1 | $3.70 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| ELDON DEVELOPMENT | $880,092 | 9 |
| ELDON DEVELOPMENT CORPORATION | $250,149 | 2 |
| AGENCY HOUSING | $230,725 | 9 |
| BLAKESBURG SUNSET | $126,703 | 13 |