Pocahontas County, Iowa — FY2010
In fiscal year 2010, Pocahontas County, Iowa received $8.9M across 1,426 payment records. That is $1,227.44 per resident based on Census Bureau population estimates.
Programs in FY2010
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 | $7,280K | 1,082 |
| 2 | CONSERVATION RESERVE PROGRAM 10.069 | $1,086K | 294 |
| 3 | SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 | $299K | 18 |
| 4 | CONSERVATION SECURITY PROGRAM 10.921 | $132K | 8 |
| 5 | MILK INCOME LOSS CONTRACT PROGRAM 10.080 | $85K | 7 |
| 6 | ENVIRONMENTAL QUALITY INCENTIVES PROGRAM 10.912 | $59K | 3 |
| 7 | LIVESTOCK INDEMNITY PROGRAM 10.088 | $5K | 1 |
| 8 | TOBACCO TRANSITION PAYMENT PROGRAM 10.085 | $1K | 1 |
| 9 | COMMODITY LOANS AND LOAN DEFICIENCY PAYMENTS 10.051 | $1K | 12 |
Top Recipients in FY2010
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | ELMA | $6,442,672 | 65 |
| FLAHERTY FARMS | POCAHONTAS | $146,582 | 50 |
| DUTCHLAND DAIRY CO. | ROLFE | $105,297 | 19 |
| DEYOUNG FARMS | LAURENS | $85,775 | 26 |
| HOFFMAN HECTARES INC | LAURENS | $66,460 | 11 |
| RUNNEBERG INC | LAURENS | $55,859 | 26 |
| LAMPE FARMS COMPANY | HAVELOCK | $55,518 | 31 |
| DUBBERT INC | LAURENS | $51,903 | 20 |
| KLAASSEN AG, INC. | POMEROY | $47,115 | 35 |
| B & K RICKLEFS FARMS INC CO RICKLEFS | GILMORE CITY | $44,882 | 7 |
| H & L CLAUSEN FARMS INC | HAVELOCK | $43,777 | 38 |
| R & M BROS INC | POCAHONTAS | $40,466 | 29 |
| SCOTT FARMS INC | POCAHONTAS | $37,960 | 11 |
| WADLE FARMS PARTNERSHIP | FONDA | $37,840 | 14 |
| SHEL-ROD FARMS INC | GILMORE CITY | $37,230 | 12 |
| 5 STAR FARMS INC | LAURENS | $36,046 | 14 |
| SHIMON AGRI CORP | HAVELOCK | $34,977 | 15 |
| MJM ENTERPRISES INC | MANSON | $33,674 | 15 |
| RIPPERGER BROTHERS | ROLFE | $31,374 | 22 |
| R G GUSTAFSON FARMS INC | LAURENS | $30,916 | 17 |
| KERNS AG CO | ROLFE | $29,972 | 8 |
| RITTGERS FARM INC | ROLFE | $29,948 | 7 |
| HAUSWIRTH ACRES INC | HAVELOCK | $29,338 | 10 |
| COOK'S COUNTRY FARM INC | HAVELOCK | $28,480 | 11 |
| BEHRENDSEN FARMS INC | GILMORE CITY | $28,356 | 6 |
How much did Pocahontas County, Iowa receive in farm subsidies in FY2010?
In fiscal year 2010 (October 2009–September 2010), Pocahontas County, Iowa received $8.9M in USDA farm subsidy payments across 1,426 records. That is $1,227.44 per resident based on Census Bureau population estimates.
What was the top USDA program in Pocahontas County, Iowa in FY2010?
The largest USDA program in Pocahontas County, Iowa in FY2010 was DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM, which paid $7,280K.
See all fiscal years for Pocahontas County, Iowa
View the full year-by-year breakdown for Pocahontas County, Iowa →