Muscatine County, Iowa Farm Subsidies
Muscatine County, Iowa received $84M in USDA farm subsidy payments across 12,128 records from FY2010 to FY2025. That averages $122.07 per resident per year based on Census Bureau population estimates.
883 named recipients on record (historical, through ~2019).
- CONSERVATION RESERVE PROGRAM
- $25,966K
- AGRICULTURE RISK COVERAGE PROGRAM
- $10,219K
- MARKET FACILITATION PROGRAM
- $7,350K
- CROP INSURANCE
- $5,320K
- RURAL RENTAL ASSISTANCE PAYMENTS
- $2,772K
- PRICE LOSS COVERAGE
- $587K
| Year | Total | $/Capita |
|---|---|---|
| FY2025 | $6,488K | $153.68 |
| FY2024 | $327K | $7.76 |
| FY2023 | $428K | $10.14 |
| FY2022 | $7,826K | $184.59 |
| FY2021 | $2,209K | $51.77 |
| FY2020 | $4,383K | $101.60 |
| FY2019 | $9,939K | $233.48 |
| FY2018 | $2,932K | $68.53 |
| FY2017 | $8,743K | $204.15 |
| FY2016 | $6,153K | $143.28 |
| FY2015 | $2,293K | $53.25 |
| FY2014 | $5,897K | $137.05 |
| FY2013 | $5,527K | $128.49 |
| FY2012 | $6,459K | $150.48 |
| FY2011 | $6,306K | $147.19 |
| FY2010 | $7,603K | $177.63 |
Top Recipients (Historical, through ~2019)
| Recipient | Total Received | Payments |
|---|---|---|
| GOLDEN YEARS HSGINC | $1,257,676 | 28 |
| GOLDEN YEARS HOUSING, INC. | $804,992 | 14 |
| WILTON SUNSET | $612,621 | 16 |
| DANNER FARMS LLC | $441,063 | 92 |
| DUFFE BROS LTD | $437,928 | 103 |
| LARRY G REGENNITTER | $419,426 | 144 |
| GLENN RIDGE FARMS INC | $389,523 | 51 |
| BEATTY & SONS INC | $352,355 | 117 |
| JKB FARMS | $316,226 | 97 |
| BROWN BROS ENT | $290,514 | 69 |
| HECKMAN FARMS PART | $288,405 | 177 |
| PASVOGEL AND SON INC | $278,330 | 154 |
| TREIMER INDUSTRIES INC | $276,241 | 53 |
| CREEK VIEW FARMS INC | $275,151 | 74 |
| CONNOR BROS PART | $261,823 | 90 |
| BUYSSE FARMS | $254,828 | 84 |
| PAYDIRT INC | $239,856 | 49 |
| TR IKE FARMS INC | $231,936 | 65 |
| MARTIN FARMS INC | $221,491 | 121 |
| STOUT FARMS INC | $217,391 | 56 |
| WILLIAM REESINK INC | $195,833 | 29 |
| HALANE FARMS INC | $191,191 | 17 |
| HILHURST FARMS INC | $188,405 | 58 |
| DONNELLSON SENIOR HOUSING, INC. | $185,143 | 5 |
| WEST SIDE ACRES LTD | $182,778 | 53 |
How much did Muscatine County, Iowa receive in farm subsidies?
Muscatine County, Iowa received $84 million in USDA farm subsidy payments from FY2010 through FY2025 across 12,128 records. 883 named recipients are on record. That works out to an average of $122.07 per resident per year.
What is the farm subsidy per capita in Muscatine County, Iowa?
Muscatine County, Iowa averaged $122.07 per resident per year in USDA farm subsidy payments from FY2010 through FY2025. This figure is calculated using annual Census Bureau population estimates matched to each fiscal year. Per-capita figures reflect total subsidy dollars — including payments to farms, businesses, and individuals — divided by the county's total population, not just the farm population.
What USDA programs pay the most in Muscatine County, Iowa?
The top USDA program in Muscatine County, Iowa is CONSERVATION RESERVE PROGRAM, with $25,966K in total payments. Learn more about this program →