RURAL RENTAL ASSISTANCE PAYMENTS
Des Moines County, IOWA · CFDA 10.427
Des Moines County, IOWA received $2,262K across 52 payments under this program from FY2010 to FY2025. That averages $3.72 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $203K | 3 | — |
| FY2024 | $154K | 2 | — |
| FY2023 | $133K | 2 | $3.49 |
| FY2022 | $125K | 2 | $3.26 |
| FY2021 | $147K | 2 | $3.80 |
| FY2020 | $231K | 5 | $5.96 |
| FY2019 | $206K | 5 | $5.29 |
| FY2018 | $169K | 3 | $4.29 |
| FY2017 | $44K | 3 | $1.11 |
| FY2016 | $161K | 5 | $4.06 |
| FY2014 | $151K | 3 | $3.77 |
| FY2013 | $33K | 1 | $0.81 |
| FY2012 | $225K | 5 | $5.59 |
| FY2011 | $148K | 6 | $3.68 |
| FY2010 | $132K | 5 | $3.28 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| MEDIAPOLIS | $1,237,016 | 28 |
| DANVILLE VENTURE | $701,362 | 19 |
| MEDIAPOLIS COMMUNITY HOUSING | $323,152 | 5 |