Bremer County, Iowa — FY2017
In fiscal year 2017, Bremer County, Iowa received $8.0M across 599 payment records. That is $323.59 per resident based on Census Bureau population estimates. ▼ 50.6% vs. FY2016
Programs in FY2017
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | AGRICULTURE RISK COVERAGE PROGRAM 10.113 | $4,675K | 137 |
| 2 | CONSERVATION RESERVE PROGRAM 10.069 | $3,124K | 437 |
| 3 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $230K | 6 |
| 4 | LIVESTOCK INDEMNITY PROGRAM-2014 FARM BILL 10.108 | $7K | 2 |
| 5 | PRICE LOSS COVERAGE 10.112 | $6K | 2 |
| 6 | NONINSURED ASSISTANCE 10.451 | $2K | 4 |
| 7 | ORGANIC CERTIFICATION COST SHARE PROGRAMS 10.171 | $1K | 1 |
| 8 | EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES AND FARM-RAISED FISH PROGRAM-2014 FARM BILL 10.110 | $1K | 5 |
| 9 | FARM STORAGE FACILITY LOANS 10.056 | $0K | 5 |
Top Recipients in FY2017
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | ELMA | $6,611,409 | 17 |
| INDIVIDUAL RECIPIENT | SAC CITY | $541,622 | 343 |
| WAVERLY IOWA HSG | IOWA CITY | $95,137 | 1 |
| SHILOH FARMS LTD | FAIRBANK | $71,695 | 24 |
| IOWA HSG ASSOC I LP | IOWA CITY | $51,573 | 1 |
| JUDISCH FARMS INC | SUMNER | $40,630 | 11 |
| ROTTINGHAUS GRAIN INC | DENVER | $37,209 | 2 |
| JANESVILLE ELDERLY | JANESVILLE | $34,882 | 1 |
| HEARTLAND VIEW FARMS INC | SUMNER | $34,481 | 15 |
| OSBORN FARMS, INC. | JANESVILLE | $29,145 | 8 |
| READLYN AREA HSG | READLYN | $28,542 | 1 |
| BOECKMANN FARMS | WAVERLY | $27,254 | 6 |
| R & J FARMS LTD | READLYN | $25,905 | 10 |
| WESTENDORF REVOCABLE TRUST | WAVERLY | $25,380 | 7 |
| BLEDCO INC | SUMNER | $24,645 | 7 |
| BRASE BROS | PLAINFIELD | $24,224 | 13 |
| SPRING CENTER FARM LTD | SUMNER | $21,377 | 6 |
| GARDEN AVENUE FARMS INC | WAVERLY | $19,623 | 4 |
| FREDERICK HAVEN INC | FREDERIKA | $16,758 | 1 |
| TWIN RIVER FARMS CORPORATION | FREDERICKSBURG | $16,736 | 5 |
| ABUNDANT LIFE FARM INC | WAVERLY | $16,639 | 4 |
| BALDWIN FAMILY LIVING TRUST | TRIPOLI | $16,353 | 4 |
| KLINGER ACRES INC | READLYN | $15,851 | 3 |
| BIERMANN FARMS INC | TRIPOLI | $15,523 | 8 |
| RUEHS FARMS INC | PLAINFIELD | $15,416 | 6 |
How much did Bremer County, Iowa receive in farm subsidies in FY2017?
In fiscal year 2017 (October 2016–September 2017), Bremer County, Iowa received $8.0M in USDA farm subsidy payments across 599 records. That is $323.59 per resident based on Census Bureau population estimates.
What was the top USDA program in Bremer County, Iowa in FY2017?
The largest USDA program in Bremer County, Iowa in FY2017 was AGRICULTURE RISK COVERAGE PROGRAM, which paid $4,675K.
See all fiscal years for Bremer County, Iowa
View the full year-by-year breakdown for Bremer County, Iowa →