Benton County, Iowa — FY2024
In fiscal year 2024, Benton County, Iowa received $5.1M across 1,687 payment records. That is $198.42 per resident based on Census Bureau population estimates.
Programs in FY2024
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | CONSERVATION RESERVE PROGRAM 10.069 | $3,803K | 1,464 |
| 2 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $589K | 5 |
| 3 | LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $474K | 170 |
| 4 | REGIONAL CONSERVATION PARTNERSHIP PROGRAM 10.932 | $159K | 4 |
| 5 | PANDEMIC ASSISTANCE REVENUE PROGRAM 10.143 | $56K | 15 |
| 6 | DAIRY MARGIN COVERAGE 10.127 | $26K | 10 |
| 7 | ORGANIC CERTIFICATION COST SHARE PROGRAMS 10.171 | $4K | 5 |
| 8 | COMMODITY LOANS AND LOAN DEFICIENCY PAYMENTS 10.051 | $2K | 6 |
| 9 | INDEMNITY PROGRAM 10.030 | $2K | 2 |
| 10 | EMERGENCY RELIEF PROGRAM 10.964 | $1K | 2 |
| 11 | EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES AND FARM-RAISED FISH PROGRAM-2014 FARM BILL 10.110 | $1K | 1 |
| 12 | CORONAVIRUS FOOD ASSISTANCE PROGRAM 1 10.130 | $0K | 1 |
| 13 | CORONAVIRUS FOOD ASSISTANCE PROGRAM 2 10.132 | $0K | 1 |
| 14 | PRICE LOSS COVERAGE 10.112 | $0K | 1 |
Top Recipients in FY2024
| Recipient | City | Total | Payments |
|---|---|---|---|
| NATIONAL AFFORDABLE HOUSING FOUNDATION | CLIVE | $369,005 | 2 |
| CITIZENS INCORPORATED OF VAN HORNE | MECHANICSVILLE | $86,885 | 1 |
| URBANA HOUSING INC | URBANA | $25,926 | 1 |
| ROGER DANIEL | BELLE PLAINE | $2,071 | 2 |