RURAL RENTAL ASSISTANCE PAYMENTS
Appanoose County, IOWA · CFDA 10.427
Appanoose County, IOWA received $3,016K across 75 payments under this program from FY2010 to FY2025. That averages $14.99 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $71K | 1 | — |
| FY2024 | $335K | 4 | — |
| FY2023 | $355K | 7 | $29.28 |
| FY2022 | $82K | 2 | $6.78 |
| FY2021 | $344K | 7 | $28.02 |
| FY2020 | $313K | 17 | $25.50 |
| FY2019 | $214K | 3 | $17.09 |
| FY2018 | $142K | 10 | $11.40 |
| FY2017 | $230K | 6 | $18.56 |
| FY2016 | $147K | 5 | $11.78 |
| FY2015 | $116K | 1 | $9.25 |
| FY2014 | $139K | 2 | $10.97 |
| FY2013 | $139K | 2 | $10.99 |
| FY2012 | $61K | 1 | $4.83 |
| FY2011 | $282K | 6 | $21.97 |
| FY2010 | $44K | 1 | $3.42 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| MOULTON DEVELOPMENT | $915,095 | 21 |
| CENTERVILLE HOUSING | $691,838 | 18 |
| MYSTIC HOUSING CORP | $537,234 | 15 |
| CENTERVILLE HOUSING INC | $338,784 | 5 |
| MORAVIA COMMUNITY | $237,058 | 11 |
| MORAVIA COMMUNITY HOUSING, INC. | $175,558 | 4 |
| MOULTON DEVELOPMENT CORP | $120,640 | 1 |