Hawaii — FY2019
In fiscal year 2019, Hawaii received $464M across 632 payment records. That is $327.86 per resident based on Census Bureau population estimates. ▼ 4.4% vs. FY2018
Counties in FY2019
| County | Total | $/Capita |
|---|---|---|
| Hawaii | $8,270K | $40.91 |
| Honolulu | $5,416K | $5.56 |
| Maui | $1,057K | $6.30 |
| Kauai | $233K | $3.23 |
| Flathead | $217K | — |
| Owyhee | $90K | — |
| Wasatch | $65K | — |
| Washington | $62K | — |
Programs in FY2019
All years →
| Program | Total | Records |
|---|---|---|
| SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | $449M | 13 |
| RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $8M | 23 |
| EMERGENCY CONSERVATION PROGRAM 10.054 | $4M | 182 |
| NONINSURED ASSISTANCE 10.451 | $2M | 209 |
| LIVESTOCK INDEMNITY PROGRAM-2014 FARM BILL 10.108 | $0M | 2 |
| LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $0M | 58 |
| EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES AND FARM-RAISED FISH PROGRAM-2014 FARM BILL 10.110 | $0M | 1 |
| FARMERS’ MARKET SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM SUPPORT GRANTS 10.545 | $0M | 1 |
| CONSERVATION RESERVE PROGRAM 10.069 | $0M | 33 |
| ORGANIC CERTIFICATION COST SHARE PROGRAMS 10.171 | $0M | 90 |
| MARKET FACILITATION PROGRAM 10.123 | $0M | 16 |
| TREE ASSISTANCE PROGRAM-2014 FARM BILL 10.111 | $0M | 4 |
Top Recipients in FY2019
| Recipient | Location | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | KALAHEO, Honolulu Co. | $448,712,700 | 13 |
| KUNIA VILLAGE HSG. | KUNIA, Honolulu Co. | $1,369,634 | 2 |
| NANAKULI KAUHALE | HONOLULU, Honolulu Co. | $947,841 | 1 |
| EWA HOUSING FOUNDATION | EWA BEACH, Honolulu Co. | $659,750 | 1 |
| HUALALAI ELDERLY | HILO, Hawaii Co. | $640,478 | 2 |
| KEKUILANI GARDENS | KAILUA, Honolulu Co. | $639,177 | 1 |
| WHITMORE CIRCLE | KAILUA, Honolulu Co. | $566,970 | 1 |
| HALEIWA SENIOR CITIZENS CENTER | HONOLULU, Honolulu Co. | $516,316 | 1 |
| HALE MAHAOLU | KAHULUI, Maui Co. | $405,780 | 2 |
| HUALALAI ELDLY HSG | HILO, Hawaii Co. | $371,472 | 1 |
| KAMUELA SR HSG L.P. | HILO, Hawaii Co. | $332,270 | 1 |
| JACK HALL KONA MEMORIAL CORP | HONOLULU, Honolulu Co. | $303,944 | 1 |
| HALE MAHAOLU EHIKU II LIMITED PARTNERSHIP | KAHULUI, Maui Co. | $296,694 | 1 |
| ALOUN FOUNDTN INC. | HONOLULU, Honolulu Co. | $290,910 | 1 |
| OPPORTUNITIES AND | WAHIAWA, Honolulu Co. | $274,467 | 1 |
| HAWAII HOUSING FINANCE AND DEVELOPMENT CORPORATION | HONOLULU, Honolulu Co. | $232,754 | 1 |
| WESTGATE SENIOR | KIHEI, Maui Co. | $124,073 | 1 |
| WHITEFISH | KIHEI, Maui Co. | $93,360 | 1 |
| HOMEDALE ASSOCIATES | KIHEI, Maui Co. | $90,279 | 1 |
| DEPARTMENT OF HUMAN SERVICES HAWAII | HONOLULU, Honolulu Co. | $82,500 | 1 |
| HEBER CITY ASSOC | KAILUA, Honolulu Co. | $65,098 | 1 |
| DENMOR ASSOCIATES | KAILUA, Honolulu Co. | $62,402 | 1 |
How much did Hawaii receive in farm subsidies in FY2019?
In fiscal year 2019 (October 2018–September 2019), Hawaii received $464M in USDA farm subsidy payments across 632 records. That is $327.86 per resident based on Census Bureau population estimates.
What was the top USDA program in Hawaii in FY2019?
The largest USDA farm subsidy program in Hawaii in FY2019 was SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM, which paid $449M.