CONSERVATION RESERVE PROGRAM
Guam County, GUAM · CFDA 10.069
Guam County, GUAM received $35K across 17 payments under this program from FY2010 to FY2017.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2017 | $0K | 1 | — |
| FY2016 | $3K | 3 | — |
| FY2015 | $3K | 2 | — |
| FY2014 | $5K | 2 | — |
| FY2013 | $10K | 3 | — |
| FY2012 | $5K | 2 | — |
| FY2011 | $5K | 3 | — |
| FY2010 | $3K | 1 | — |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| MULTIPLE RECIPIENTS | $35,198 | 17 |