CONSERVATION RESERVE PROGRAM
Warren County, GEORGIA · CFDA 10.069
Warren County, GEORGIA received $257K across 25 payments under this program from FY2010 to FY2023. That averages $4.57 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2023 | $2K | 1 | $0.41 |
| FY2022 | $4K | 2 | $0.80 |
| FY2017 | $13K | 1 | $2.43 |
| FY2016 | $13K | 1 | $2.39 |
| FY2015 | $16K | 2 | $2.92 |
| FY2014 | $17K | 1 | $3.11 |
| FY2013 | $18K | 1 | $3.25 |
| FY2012 | $18K | 2 | $3.32 |
| FY2011 | $14K | 1 | $2.44 |
| FY2010 | $142K | 13 | $24.61 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| MULTIPLE RECIPIENTS | $194,747 | 15 |
| THE TIMBERMEN INC | $55,961 | 7 |