CONSERVATION RESERVE PROGRAM
Rabun County, GEORGIA · CFDA 10.069
Rabun County, GEORGIA received $81K across 17 payments under this program from FY2010 to FY2017. That averages $0.62 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2017 | $7K | 1 | $0.43 |
| FY2016 | $40K | 6 | $2.41 |
| FY2015 | $12K | 2 | $0.73 |
| FY2014 | $5K | 2 | $0.34 |
| FY2013 | $10K | 3 | $0.64 |
| FY2012 | $3K | 1 | $0.19 |
| FY2011 | $2K | 1 | $0.10 |
| FY2010 | $2K | 1 | $0.10 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| MULTIPLE RECIPIENTS | $80,687 | 17 |