CONSERVATION RESERVE PROGRAM
Oglethorpe County, GEORGIA · CFDA 10.069
Oglethorpe County, GEORGIA received $79K across 15 payments under this program from FY2010 to FY2017. That averages $0.68 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2017 | $9K | 2 | $0.58 |
| FY2016 | $9K | 4 | $0.63 |
| FY2015 | $9K | 2 | $0.59 |
| FY2014 | $9K | 3 | $0.61 |
| FY2013 | $10K | 1 | $0.67 |
| FY2012 | $10K | 1 | $0.68 |
| FY2011 | $9K | 1 | $0.64 |
| FY2010 | $15K | 1 | $1.02 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| MULTIPLE RECIPIENTS | $79,492 | 15 |