SubsidyLookup

RURAL RENTAL ASSISTANCE PAYMENTS

Mcduffie County, GEORGIA · CFDA 10.427

Mcduffie County, GEORGIA received $3,288K across 54 payments under this program from FY2010 to FY2025. That averages $9.53 per resident per year based on Census Bureau population estimates.

By Fiscal Year
Year Total Records $/Capita
FY2025 $336K 5
FY2024 $72K 1
FY2023 $371K 4 $17.02
FY2022 $211K 3 $9.74
FY2021 $330K 7 $15.29
FY2020 $280K 4 $12.95
FY2019 $196K 3 $9.20
FY2018 $234K 4 $10.85
FY2017 $247K 4 $11.48
FY2016 $208K 4 $9.70
FY2015 $180K 3 $8.37
FY2014 $212K 4 $9.83
FY2013 $94K 2 $4.35
FY2012 $104K 2 $4.81
FY2011 $108K 2 $4.97
FY2010 $106K 2 $4.86
Also See

Top Recipients (Historical, through ~2019)

Recipient Total Payments
RESIDENTIAL $2,639,360 41
HERITAGE VILLAS OF $648,757 13