RURAL RENTAL ASSISTANCE PAYMENTS
Lewis County, TENNESSEE · CFDA 10.427
Lewis County, TENNESSEE received $1,854K across 13 payments under this program from FY2011 to FY2024.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2024 | $264K | 1 | — |
| FY2023 | $203K | 1 | — |
| FY2022 | $176K | 1 | — |
| FY2020 | $189K | 1 | — |
| FY2019 | $170K | 1 | — |
| FY2018 | $136K | 1 | — |
| FY2017 | $116K | 1 | — |
| FY2016 | $220K | 2 | — |
| FY2014 | $125K | 1 | — |
| FY2013 | $125K | 1 | — |
| FY2011 | $129K | 2 | — |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| HIGH FOREST PROP | $1,853,880 | 13 |