CONSERVATION RESERVE PROGRAM
Lamar County, GEORGIA · CFDA 10.069
Lamar County, GEORGIA received $238K across 115 payments under this program from FY2010 to FY2021. That averages $1.07 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2021 | $5K | 5 | $0.25 |
| FY2020 | $44K | 31 | $2.36 |
| FY2019 | $40K | 28 | $2.11 |
| FY2018 | $49K | 35 | $2.62 |
| FY2017 | $4K | 3 | $0.22 |
| FY2016 | $3K | 1 | $0.16 |
| FY2015 | $3K | 1 | $0.16 |
| FY2014 | $3K | 1 | $0.16 |
| FY2013 | $3K | 1 | $0.16 |
| FY2012 | $9K | 3 | $0.49 |
| FY2011 | $0K | 1 | $0.01 |
| FY2010 | $75K | 5 | $4.12 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| MULTIPLE RECIPIENTS | $98,690 | 14 |
| INDIVIDUAL RECIPIENT | $1,348 | 2 |