FOREIGN MARKET DEVELOPMENT COOPERATOR PROGRAM
Gwinnett County, GEORGIA · CFDA 10.600
Gwinnett County, GEORGIA received $9,800K across 85 payments under this program from FY2010 to FY2017. That averages $1.44 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2017 | $96K | 1 | $0.10 |
| FY2016 | $1,067K | 13 | $1.18 |
| FY2015 | $1,178K | 13 | $1.33 |
| FY2014 | $1,386K | 11 | $1.59 |
| FY2013 | $1,496K | 13 | $1.75 |
| FY2012 | $1,377K | 12 | $1.65 |
| FY2011 | $1,696K | 14 | $2.06 |
| FY2010 | $1,503K | 8 | $1.86 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| MULTIPLE RECIPIENTS | $9,800,273 | 85 |