CONSERVATION RESERVE PROGRAM
Douglas County, GEORGIA · CFDA 10.069
Douglas County, GEORGIA received $440K across 52 payments under this program from FY2010 to FY2025. That averages $0.40 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $3K | 1 | — |
| FY2017 | $29K | 3 | $0.20 |
| FY2016 | $41K | 5 | $0.29 |
| FY2015 | $51K | 6 | $0.36 |
| FY2014 | $46K | 4 | $0.33 |
| FY2013 | $61K | 8 | $0.45 |
| FY2012 | $64K | 5 | $0.48 |
| FY2011 | $67K | 9 | $0.51 |
| FY2010 | $78K | 11 | $0.59 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| MULTIPLE RECIPIENTS | $436,890 | 51 |