RURAL RENTAL ASSISTANCE PAYMENTS
Sumter County, FLORIDA · CFDA 10.427
Sumter County, FLORIDA received $15,640K across 113 payments under this program from FY2010 to FY2025. That averages $7.77 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $1,186K | 8 | — |
| FY2024 | $1,355K | 6 | — |
| FY2023 | $1,227K | 7 | $8.10 |
| FY2022 | $640K | 4 | $4.42 |
| FY2021 | $1,172K | 10 | $8.69 |
| FY2020 | $989K | 8 | $7.59 |
| FY2019 | $806K | 6 | $6.03 |
| FY2018 | $990K | 7 | $7.65 |
| FY2017 | $869K | 6 | $6.93 |
| FY2016 | $1,255K | 8 | $10.27 |
| FY2015 | $679K | 5 | $5.79 |
| FY2014 | $1,544K | 11 | $13.74 |
| FY2013 | $437K | 4 | $4.08 |
| FY2012 | $846K | 8 | $8.31 |
| FY2011 | $772K | 7 | $7.88 |
| FY2010 | $873K | 8 | $9.26 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| PANASOFFKEE | $3,551,084 | 30 |
| BUSHNELL ELDERLY | $3,542,145 | 20 |
| WILDWOOD COMMONS, | $3,536,506 | 15 |
| WEBSTER APARTMENTS | $2,541,536 | 32 |
| BUSHNELL RRH, LTD. | $2,298,876 | 14 |
| WILDWOOD TOWNHOMES | $170,934 | 1 |