SubsidyLookup

EMERGENCY CONSERVATION PROGRAM

Polk County, FLORIDA · CFDA 10.054

Polk County, FLORIDA received $12,784K across 713 payments under this program from FY2010 to FY2025. That averages $0.54 per resident per year based on Census Bureau population estimates.

By Fiscal Year
Year Total Records $/Capita
FY2025 $3,387K 91
FY2024 $4,299K 121
FY2023 $84K 4 $0.10
FY2022 $1K 1 $0.00
FY2021 $59K 16 $0.08
FY2020 $2,769K 184 $3.79
FY2019 $952K 112 $1.31
FY2018 $1,062K 162 $1.50
FY2016 $1K 1 $0.00
FY2015 $7K 2 $0.01
FY2014 $114K 9 $0.18
FY2013 $9K 3 $0.01
FY2012 $1K 1 $0.00
FY2011 $35K 4 $0.06
FY2010 $4K 2 $0.01
Also See

Top Recipients (Historical, through ~2019)

Recipient Total Payments
MULTIPLE RECIPIENTS $140,471 18
CLAY CREEK RANCH LLC $30,864 4